Soccer Camp Saratoga
.Soccer Camp Saratoga
.Summer Soccer Camps Saratoga
.Summer Soccer Camp Saratoga
.Summer Soccer Camp Saratoga
.Saratoga Summer Soccer Camps
.
(sortable table...click on a heading to sort by that column.) |
Date | Site | City | Choices |
---|---|---|---|
Apr 05 - 09 | Congress Springs Park | Saratoga | Advanced | Classic Skill | U6 Acad |
Jun 07 - 11 | El Quito Park | Saratoga | Advanced | Classic Skill | U6 Acad |
Jun 14 - 18 | El Quito Park | Saratoga | Advanced | Classic Skill | U6 Acad |
Jun 21 - 25 | TBA | Saratoga | Advanced | Classic Skill | U6 Acad |
Jul 19 - 23 | TBA | Saratoga | Advanced | Classic Skill | U6 Acad |
Jul 26 - 30 | TBA | Saratoga | Advanced | Classic Skill | U6 Acad |
Aug 02 - 06 | TBA | Saratoga | Advanced | Classic Skill | U6 Acad |
Saratoga Soccer Clinic Schedule |
|
(sortable table...click on a heading to sort by that column.) |
Site | City | Dates | Day | Time | Ages | Register |
---|---|---|---|---|---|---|
Redwood Middle School | Saratoga | Feb 2 - Mar 23 | Tuesday | 4:00p - 5:00p | 5 - 6 | Register |
Ages 5-6, 7 sessions, fees include WCSC T-shirt (no session on 2/16) | ||||||
Redwood Middle School | Saratoga | Feb 2 - Mar 23 | Tuesday | 4:00p - 5:00p | 7 - 9 | Register |
Ages 7-9, 7 sessions, fees include WCSC T-shirt (no session on 2/16) | ||||||
Redwood Middle School | Saratoga | Feb 4 - Mar 11 | Thursday | 4:00p - 5:00p | 5 - 6 | Register |
ages 5-6, 5 sessions, fees include WCSC T-shirt (no session on 2-18) | ||||||
Redwood Middle School | Saratoga | Feb 4 - Mar 11 | Thursday | 4:00p - 5:00p | 7 - 9 | Register |
ages 7-9, 5 sessions, fees include WCSC T-shirt (no session on 2-18) | ||||||
El Quito Park | Saratoga | Feb 8 - Mar 15 | Monday | 4:00p - 5:00p | 7 - 9 | Register |
Ages 7-9, 5 sessions, fees include WCSC T-shirt (no sessions on 2-15) | ||||||
El Quito Park | Saratoga | Feb 8 - Mar 15 | Monday | 4:00p - 5:00p | 4 - 6 | Register |
Ages 4-6, 5 sessions, fees include WCSC T-shirt (no sessions on 2-15) | ||||||
El Quito Park | Saratoga | Feb 10 - Mar 17 | Wednesday | 4:00p - 5:00p | 7 - 9 | Register |
Ages 7-9, 5 sessions, fees include WCSC T-shirt (no sessions on 2-17) | ||||||
El Quito Park | Saratoga | Feb 10 - Mar 17 | Wednesday | 4:00p - 5:00p | 4 - 6 | Register |
Ages 4-6, 5 sessions, fees include WCSC T-shirt (no sessions on 2-17) | ||||||
Redwood Middle School | Saratoga | Mar 18 - Apr 29 | Thursday | 4:00p - 5:00p | 7 - 9 | Register |
ages 7-9, 6 sessions, fees include WCSC T-shirt (no session on 4-8) | ||||||
Redwood Middle School | Saratoga | Mar 18 - Apr 29 | Thursday | 4:00p - 5:00p | 5 - 6 | Register |
ages 5-6, 5 sessions, fees include WCSC T-shirt (no session on 2-18) | ||||||
Redwood Middle School | Saratoga | Apr 13 - Jun 1 | Tuesday | 4:00p - 5:00p | 5 - 6 | Register |
Ages 5-6, 8 sessions, fees include WCSC T-shirt. | ||||||
Redwood Middle School | Saratoga | Apr 13 - Jun 1 | Tuesday | 4:00p - 5:00p | 7 - 9 | Register |
Redwood Middle School | Saratoga | May 6 - May 27 | Thursday | 4:00p - 5:00p | 5 - 6 | Register |
ages 5-6, 4 sessions, fees include WCSC T-shirt | ||||||
Redwood Middle School | Saratoga | May 6 - May 27 | Thursday | 4:00p - 5:00p | 7 - 9 | Register |
ages 7-9, 4 sessions, fees include WCSC T-shirt |
Saratoga Soccer Camp Sites | |
![]() | |
St. Andrews Episcopal School ... 13601 Saratoga Ave Saratoga, CA |
![]() Facility Type: Field Type: Parking: |
![]() | |
El Quito Park ... 12850 Saratoga Ave Saratoga,
|
![]() Facility Type: city field Field Type: grass Parking: yes |
![]() | |
Kevin Moran Park ... 12415 Scully Ave Saratoga, Ca
|
![]() Facility Type: city field Field Type: grass Parking: yes |
![]() | |
Saratoga Elementary School ... 14592 Oak Street Saratoga, Ca
|
![]() Facility Type: school field Field Type: grass Parking: yes |
![]() | |
Directions and Maps on worldcupsoccercamps.com: World Cup Soccer Camps has provided directions and maps from the closest freeway access points for your convenience. When using any driving directions or map, it\'s a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. This is only to be used as an aid in planning. |