Soccer Camp Millbrae
.Soccer Camp Millbrae
.Summer Soccer Camps Millbrae
.Summer Soccer Camp Millbrae
.Summer Soccer Camp Millbrae
.Millbrae Summer Soccer Camps
.
Millbrae Soccer Camp Schedule |
|||
(sortable table...click on a heading to sort by that column.) |
Date | Site | City | Choices | |
---|---|---|---|---|
No scheduled camps. Check back soon. |
Millbrae Soccer Clinic Schedule |
|
(sortable table...click on a heading to sort by that column.) |
Site | City | Dates | Day | Time | Ages | Register |
---|---|---|---|---|---|---|
Central Park | Millbrae | Sep 26 - Oct 31 | Tuesday | 4:00p - 5:00p | 4 - 6 | Register |
Ages 4-6, 6 sessions, fees include WCSC T-shirt | ||||||
Central Park | Millbrae | Sep 30 - Oct 28 | Saturday | 10:00a - 11:00a | 4 - 6 | Register |
Ages 4-6, 5 sessions, fees include WCSC T-shirt. | ||||||
Central Park | Millbrae | Nov 11 - Dec 9 | Saturday | 10:00a - 11:00a | 4 - 6 | Register |
Ages 4-6, 4 sessions, fees include WCSC T-shirt (no session on 11/25). | ||||||
Central Park | Millbrae | Nov 11 - Dec 9 | Saturday | 11:00a - 12:00p | 7 - 9 | Register |
Ages 7-9, 4 sessions, fees include WCSC T-shirt (no session on 11/25). | ||||||
Central Park | Millbrae | Nov 14 - Dec 12 | Tuesday | 4:00p - 5:00p | 4 - 6 | Register |
Ages 4-6, 4 sessions, fees include WCSC T-shirt (no session on 11/21). | ||||||
Central Park | Millbrae | Nov 14 - Dec 12 | Tuesday | 4:00p - 5:00p | 7 - 9 | Register |
Ages 7-9, 4 sessions, fees include WCSC T-shirt (no session on 11/21). | ||||||
Central Park | Millbrae | Nov 16 - Dec 14 | Thursday | 4:00p - 5:00p | 4 - 6 | Register |
Ages 4-6, 4 sessions, fees include WCSC T-shirt (no session on 11/23). | ||||||
Central Park | Millbrae | Nov 16 - Dec 14 | Thursday | 4:00p - 5:00p | 7 - 9 | Register |
Ages 7-9, 4 sessions, fees include WCSC T-shirt (no session on 11/23). |
Millbrae Soccer Camp Sites | |
![]() | |
Central Park 478 Lincoln Cir Millbrae, CA |
![]() Facility Type: public park Field Type: grass Parking: yes |
![]() | |
Green Hills Elementary School 401 Ludeman Ln Millbrae, Ca |
![]() Facility Type: School field Field Type: grass Parking: yes |
![]() | |
Taylor Athletic Field 487 Richmond Dr, Millbrae, CA |
![]() Facility Type: public park Field Type: grass Parking: available |
![]() | |
Directions and Maps on worldcupsoccercamps.com: World Cup Soccer Camps has provided directions and maps from the closest freeway access points for your convenience. When using any driving directions or map, it\'s a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. This is only to be used as an aid in planning. |