• Overview
  • Soccer Camp Choices
  • Soccer Camp Schedule
  • Soccer Camp Locations
  • Extended Care


  • Your Cart:  (0)

Advanced Player's Camps

 

Register now for our San Francisco Bay Area Camps  or call (408) 354-4949 

Register now for our San Diego, San Luis Obispo, Portland, OR or Vancouver, WA Camps or call (408) 354-4949

 

Advanced Player's Camp  is designed for higher level players ages 10 to 13. Most Advanced Player's campers have been playing soccer for at least 2-3 years. This camp's format dedicates the morning session to technique training and developing skills that will help an experienced player perform at the next level. Strategies and tactical understanding of match situations will be emphasized in the afternoon. Coaches will provide each player with an evaluation report at the end of camp.

Our coaches are well trained and will provide a camp that is fun and challenging for the experienced player. Coaches will monitor progress and provide all players an evaluation report at the end of camp. To ensure proper training our coach to player ratio is 1: 10 or less.

We offer a half day (9:30am - 12:30pm) and a full day (9:30am-3:00pm) camp option.

Technique Training includes: shooting in and around the box, crossing, heading, volleys, dribbling, tackling, passes, traps, fakes, air balls and more.

Tactical Training includes: attacking and defending as a team, positional play, set plays, team shape, movement of the ball, understanding different line-ups, combination plays and more.

Advanced Player's Camp Daily Agenda

9:00 am - 9:30 am Child Care (available by appointment)
9:00 am - 9:30 am Early Drop-off / Supervision
9:30 am Instruction begins
9:30 am - 10:00 am Warm Up and Stretching
10:00 am - 11:30 pm Intensive Skill Training for players ages 10 to 13
11:30 am - 12:30 pm Tactical Training for Forwards,
Halfbacks and Fullbacks
Camp Ends for Half Day Campers
12:30 pm - 1:30 pm Lunch and Relaxation
1:30 pm - 3:00 pm Match Competition
3:00 pm - 6:00 pm Child Care (available by appointment)

 

Advanced Player's Camp Schedule
(sortable table...click on a heading to sort by that column.)
Date Site City Register
Jun 03 - 07 Terman Park Palo Alto half day | full day
Jun 03 - 07 South Sunset San Francisco half day | full day
Jun 10 - 14 Fisher Middle School Los Gatos half day | full day
Jun 10 - 14 Julius Kahn Field San Francisco half day | full day
Jun 10 - 14 Off the Wall Indoor Soccer Arena Santa Clara half day | full day
Jun 17 - 21 Sycamore Park Danville half day | full day
Jun 17 - 21 Jack W. Lyle Park Menlo Park half day | full day
Jun 17 - 21 Wilder Sports Fields Orinda half day | full day
Jun 17 - 21 Crocker-Amazon Soccer Fields San Francisco half day | full day
Jun 17 - 21 Leland Sports Complex San Jose half day | full day
Jun 17 - 21 Hillsdale High School San Mateo half day | full day
Jun 17 - 21 Off the Wall Indoor Soccer Arena Santa Clara half day | full day
Jun 17 - 21 West Valley College Saratoga half day | full day
Jun 17 - 21 San Antonio Park Sunnyvale half day | full day
Jun 24 - 28 Carlmont High School Belmont half day | full day
Jun 24 - 28 Burlingame High School Burlingame half day | full day
Jun 24 - 28 Fremont Christian School Fremont half day | full day
Jun 24 - 28 Independence Park Livermore half day | full day
Jun 24 - 28 Creekside Sports Park Los Gatos half day | full day
Jun 24 - 28 Cubberley Community Center Palo Alto half day | full day
Jun 24 - 28 Raymond Kimbell Field San Francisco half day | full day
Jul 08 - 12 Dublin Sports Grounds Dublin half day | full day
Jul 08 - 12 Smith Field Half Moon Bay half day | full day
Jul 08 - 12 Cubberley Community Center Palo Alto half day | full day
Jul 08 - 12 Highlands Park San Carlos half day | full day
Jul 08 - 12 Lincoln High School San Jose half day | full day
Jul 08 - 12 Hillsdale High School San Mateo half day | full day
Jul 08 - 12 West Valley College Saratoga half day | full day
Jul 15 - 19 Carlmont High School Belmont half day | full day
Jul 15 - 19 Larkspur Recreation Center Larkspur half day | full day
Jul 15 - 19 Santa Rita Elementary School Los Altos half day | full day
Jul 15 - 19 Fisher Middle School Los Gatos half day | full day
Jul 15 - 19 Jack W. Lyle Park Menlo Park half day | full day
Jul 15 - 19 Outdoor Sports Complex Morgan Hill half day | full day
Jul 15 - 19 Leland Sports Complex San Jose half day | full day
Jul 15 - 19 Off the Wall Indoor Soccer Arena Santa Clara half day | full day
Jul 15 - 19 Woodside Elementary School Woodside half day | full day
Jul 22 - 26 Carlmont High School Belmont half day | full day
Jul 22 - 26 Sycamore Park Danville half day | full day
Jul 22 - 26 Laurel Creek Park Fairfield half day | full day
Jul 22 - 26 Boothbay Park Foster City half day | full day
Jul 22 - 26 Fremont Christian School Fremont half day | full day
Jul 22 - 26 Creekside Sports Park Los Gatos half day | full day
Jul 22 - 26 Taylor Field Millbrae half day | full day
Jul 22 - 26 Wilder Sports Fields Orinda half day | full day
Jul 22 - 26 Sanchez Field Pacifica half day | full day
Jul 22 - 26 City College of SF San Francisco half day | full day
Jul 22 - 26 Lincoln High School San Jose half day | full day
Jul 22 - 26 Aragon High School San Mateo half day | full day
Jul 22 - 26 Depot Field Santa Cruz half day | full day
Jul 22 - 26 West Valley College Saratoga half day | full day
Jul 22 - 26 San Antonio Park Sunnyvale half day | full day
Jul 29 - Aug 02 Bayport Field Alameda half day | full day
Jul 29 - Aug 02 Cabrillo College Aptos half day | full day
Jul 29 - Aug 02 Las Lomitas Elementary School Atherton half day | full day
Jul 29 - Aug 02 Smith Field Half Moon Bay half day | full day
Jul 29 - Aug 02 Independence Park Livermore half day | full day
Jul 29 - Aug 02 Santa Rita Elementary School Los Altos half day | full day
Jul 29 - Aug 02 Loma Prieta Elementary School Los Gatos half day | full day
Jul 29 - Aug 02 Terman Park Palo Alto half day | full day
Jul 29 - Aug 02 Highlands Park San Carlos half day | full day
Jul 29 - Aug 02 City College of SF San Francisco half day | full day
Jul 29 - Aug 02 Leland Sports Complex San Jose half day | full day
Jul 29 - Aug 02 Off the Wall Indoor Soccer Arena Santa Clara half day | full day
Aug 05 - 09 Sycamore Park Danville half day | full day
Aug 05 - 09 Boothbay Park Foster City half day | full day
Aug 05 - 09 Santa Rita Elementary School Los Altos half day | full day
Aug 05 - 09 Creekside Sports Park Los Gatos half day | full day
Aug 05 - 09 Jack W. Lyle Park Menlo Park half day | full day
Aug 05 - 09 Raymond Kimbell Field San Francisco half day | full day
Aug 05 - 09 Lincoln High School San Jose half day | full day
Aug 05 - 09 Aragon High School San Mateo half day | full day
Aug 05 - 09 Off the Wall Indoor Soccer Arena Santa Clara half day | full day
Aug 12 - 16 Las Lomitas Elementary School Atherton half day | full day
Aug 12 - 16 The Nueva School Hillsborough half day | full day
Aug 12 - 16 Blossom Hill Elementary School Los Gatos half day | full day
Aug 12 - 16 Outdoor Sports Complex Morgan Hill half day | full day
Aug 12 - 16 Wilder Sports Fields Orinda half day | full day
Aug 12 - 16 Raymond Kimbell Field San Francisco half day | full day
Aug 12 - 16 Depot Field Santa Cruz half day | full day
Aug 12 - 16 San Antonio Park Sunnyvale half day | full day
Aug 19 - 23 The Nueva School Hillsborough half day | full day
Aug 19 - 23 Raymond Kimbell Field San Francisco half day | full day
Aug 26 - 30 Raymond Kimbell Field San Francisco half day | full day

 

Print This Page | Email This Page